Property Attributes
- MLS#S1070477
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodVALLEY OF THE SUN
- Zip80440
- StyleSingleFamilyResidence
- Year Built2008
- Taxes$ 3190
- Price$ 779,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
- Lot Size1.25 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Escape to the mountains and enjoy the perfect blend of adventure, comfort, and investment potential in the highly desirable Valley of the Sun community. This spacious mountain home is an ideal year-round getaway or full-time residence, with plenty of room for family and friends to gather. Located just minutes from world-class skiing in Breckenridge, blue-ribbon fishing nearby, scenic hiking trails of multiple 14ers, and endless mountain biking trails, you'll have four seasons of outdoor recreation right at your doorstep. After a day of exploring, relax in the private, peaceful mountain setting and take in the fresh alpine air. Whether you're looking for a private retreat or an income-producing property, this home offers excellent short-term rental potential in a highly desirable mountain destination. With generous living spaces, a welcoming atmosphere, and an unbeatable location, this is your opportunity to own the mountain lifestyle you've been dreaming of.
| Price History | |
|---|---|
| 7/27/2026 | Listed $799,000 |
| 9/18/2026 | 3$779,000 |
General Features
| Living Area | 2085.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,ForcedAir,WoodStove |
| Utilities | ElectricityAvailable,NaturalGasAvailable,Propane,PhoneAvailable,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,GasRange,MicrowaveHoodFan,Microwave,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | TreesWoods |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 14558 |
| Community Features | TrailsPaths |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY OF THE SUN |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 9 heading south from Hoosier Pass,take CR 1 which will wind around - stay to the right. Follow CR 1 to Valley of the Sun Drive,turn left. Follow Valley of the Sun Drive for about 1.1 mi |
| City | Fairplay |
| Senior Community Y/N | No |
| Zoning Description | Residential Rural |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3190.34 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 613 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fairplay |
| Legal Description | T09 R78 S22 SE4 VALLEY OF THE SUN FILING 14 LOT 0613 |
| AttributionContact | (719) 650-4094 |
Interior Features
| Interior Amenities | Fireplace,VaultedCeilings,WoodBurningStove |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Furnished |
| Fireplace Features | WoodBurning,WoodBurningStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,GreatRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Well |
| Lot Size Area | 1.25 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2085.0 |
| Lot Size Acres | 1.25 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written