Property Attributes
- MLS#S1071730
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodLAKESHORE SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1981
- Taxes$ 7606
- Price$ 2,249,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3449
- Lot Size0.54 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Just 2 miles from Main St Breckenridge and a 2-min walk to Goose Pasture Tarn, 44 Burntwood offers the best of two worlds with exceptional convenience, space and mountain living in the upscale Lakeshore subdivision. Enjoy easy access to world-class skiing, dining and shopping, then retreat to one of only two neighborhoods directly on the Tarn, with fishing and non-motorized recreation steps away. The heart of the home is a spectacular great room with beautiful wood molding and soaring vaulted ceilings. Anchored by a dramatic whitewashed fireplace, the space is bathed in light from surrounding windows and skylights, and features updated lighting, fresh paint and new designer luxury vinyl plank flooring perfect for winter wear and tear. The thoughtful floorplan easily entertains large groups with multiple dining areas, expansive great room and cozy garden-level family/game room. The refreshed kitchen with all-new stainless-steel appliances and new backsplash easily flows into the gathering spaces. Upstairs, a spacious primary suite features an ensuite bath and French doors overlooking the great room, a wood-planked nonconforming bedroom boasts skylights and glass pocket doors, and an oversized dual-queen bedroom is tucked over the garage with its own staircase and balcony—a great bunk room or private guest retreat. Two more private bedrooms are on the mainfloor. Extensive 2026 improvements include a new asphalt shingle roof with new gutters, snow fence and heat tape, fresh exterior paint and updated lighting. The sprawling deck offers plenty of room to dine and relax, with an 8-person hot tub just below. Nervous about I-70 traffic? On Breck’s south end, US-285 offers an alternative route to Denver. Add a shuttle stop opposite the neighborhood entrance, ample off-street parking, option to purchase fully furnished and an excellent short-term rental history, and 44 Burntwood is equally compelling as a mountain retreat, primary residence or investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,249,000 |
General Features
| Living Area | 3449.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Central,HotWater |
| Utilities | CableConnected,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,WaterNotAvailable,CableAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BuiltInOven,DoubleOven,Dishwasher,ElectricCooktop,Disposal,Microwave,Refrigerator,RangeHood,SelfCleaningOven,SomeElectricAppliances,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,WoodSiding |
| Exclusions | No,Linens and miscellaneous (see remarks) |
| Pets Allowed | No |
| Year Built | 1981 |
| View | SouthernExposure |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 100597 |
| Community Features | TrailsPaths |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKESHORE SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Denver I-70: Take I-70 West for 60 miles,take exit 203 for CO-9 South toward Frisco. Follow CO-9 South for 9 miles to Breckenridge. Stay on CO-9 South past Breckenridge for 2.5 miles. Turn left |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7606.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jyr99quxHw2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 466 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 466 LAKESHORE SUB |
| AttributionContact | (303) 667-8725 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,Fireplace,GraniteCounters,HighCeilings,HighSpeedInternet,HotTubSpa,KitchenIsland,PrimarySuite,OpenFloorplan,Skylights,CableTv,UtilitySink,VaultedCeilings,WalkIn |
|---|---|
| Basement | CrawlSpace,Finished,Heated |
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Room Type | EatInKitchen,FamilyRoom,GreatRoom,Loft,Recreation |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | FinishedGarage,Garage,HeatedGarage,Lighted,OffStreet,ParkingPad |
|---|---|
| Lot Features | NearSkiArea,ManyTrees,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.54 |
| Spa | Yes |
| Building Area Total | 3449.0 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written